The Stûv 16-in Z Combo is a versatile wood stove that offers exceptional heating performance and a range of installation options. This stove features the classic and elegant design of the Stûv 16, combined with a built-in heat accumulator that can store and release heat over time, providing a steady and even heat output throughout the day. The Stûv 16-in Z Combo is designed to be installed as a freestanding unit or integrated into an existing fireplace, providing flexibility and versatility in its placement. The stove is equipped with a rotating door that allows for a 360-degree view of the fire and precise temperature control.
Description
SPECIFICATIONS
16-in (insert)
Model | 16-58 in | 16-68 in | 16-78 in |
---|---|---|---|
EPA power | 27 015 BTU\h | 24 818 BTU\h | 28 765 BTU\h |
Maximum power | 65 000 BTU\h | 82 000 BTU\h | 86 000 BTU\h |
Nominal heat output | 46 000 BTU\h | 50 000 BTU\h | 58 000 BTU\h |
Efficiency | 70.3% | 61.6% | 66.6% |
Fine particle emissions | 1.47 g/h | 1.94 g/h | 3.1 g/h |
Heating surface area | 1 400 ft2 | 1 650 ft2 | 2 100 ft2 |
Combustion chamber | 1.6 ft3 | 2 ft3 | 2.2 ft3 | Weight | 180 lb | 205 lb | 228 lb |
16-Z (zero clearance)
Model | 16-58 Z | 16-68 Z | 16-78 Z |
---|---|---|---|
EPA power | 27 015 BTU\h | 24 818 BTU\h | 28 765 BTU\h |
Maximum power | 65 000 BTU\h | 82 000 BTU\h | 86 000 BTU\h |
Nominal heat output | 46 000 BTU\h | 50 000 BTU\h | 58 000 BTU\h |
Efficiency | 70.3% | 61.6% | 66.6% |
Fine particle emissions | 1.47 g/h | 1.94 g/h | 3.1 g/h |
Heating surface area | 1 400 ft2 | 1 650 ft2 | 2 100 ft2 |
Combustion chamber | 1.6 ft3 | 2 ft3 | 2.2 ft3 | Weight | 232 lb | 261 lb | 288 lb |
16-combo (firewood storage)
Model | 16-58 Combo | 16-68 Combo | 16-78 Combo |
---|---|---|---|
EPA power | 27 015 BTU\h | 24 818 BTU\h | 28 765 BTU\h |
Maximum power | 65 000 BTU\h | 82 000 BTU\h | 86 000 BTU\h |
Nominal heat output | 46 000 BTU\h | 50 000 BTU\h | 58 000 BTU\h |
Efficiency | 70.3% | 61.6% | 66.6% |
Fine particle emissions | 1.47 g/h | 1.94 g/h | 3.1 g/h |
Heating surface area | 1 400 ft2 | 1 650 ft2 | 2 100 ft2 |
Combustion chamber | 1.6 ft3 | 2 ft3 | 2.2 ft3 | Weight | 378 lb | 417 lb | 452 lb |